Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Licensed to Reedley Marlins Swim Team   HY-TEK's Meet Manager 7/1/2009 04:08 PM
                         Waves vs Marlins - 6/30/2009                          
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Elizabeth Simpson         13 Marlins                        1:06.65  
  2 Veanna Arroyo             14 Marlins                        1:13.28  
  3 Sarah Stadler             13 Marlins                        1:14.59  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Andrew Tiemersma          17 WAVES                            55.34  
  2 Petey Tiemersma           15 WAVES                            55.51  
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Reedley Marlins Swim Team  'B'                              1:46.66  
     1) Sophia Galpin 6                 2) Annlyn Haworth 6               
     3) Sophia Lampa 6                  4) Emily Clark 6                  
  2 Visalia Waves  'A'                                          1:57.97  
     1) Kendall Houtsma 6               2) Cheyenne Droney 6              
     3) Ashley Lawrence 6               4) Emma Budz 6                    
  3 Reedley Marlins Swim Team  'A'                              2:13.36  
     1) Maya Herrera 6                  2) Diana Hoffman 6                
     3) Clarissa Mendietta 6            4) Lauren Betancourt 6            
  4 Visalia Waves  'B'                                          2:22.72  
     1) Hailey Irvin 6                  2) Brooke Cobb 6                  
     3) Audrey Boydstun 6               4) Emily Silva 6                  
  5 Visalia Waves  'C'                                          3:43.88  
     1) Destiny Conley 5                2) Madyson Capella 6              
     3) Madison Droney 6                4) Sara Tiersma 6                 
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          2:12.12  
     1) Jacob Santos 6                  2) Cameron Mitchell 6             
     3) Collin Smith 6                  4) Jackson Goldstein 6            
  2 Reedley Marlins Swim Team  'B'                              2:26.57  
     1) Andrew Herrera 6                2) Daniel Peters 4                
     3) Adrian Herrera 5                4) Xavier Gonzalez 6              
  3 Visalia Waves  'B'                                          2:41.57  
     1) Logan Parsley 6                 2) Jared Ross 4                   
     3) Jacob Alexander 6               4) Jacob Ross 5                   
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Reedley Marlins Swim Team  'B'                              1:21.81  
     1) Zara Lampa 8                    2) Gina Cappelletty 8             
     3) Claire Santos 8                 4) Ava Galpin 8                   
  2 Visalia Waves  'A'                                          1:38.04  
     1) Emily Vidusic 7                 2) Nicole Brown 8                 
     3) Rylee Jones 7                   4) Aleah Porter 8                 
  3 Visalia Waves  'B'                                          1:46.54  
     1) Gabriella Vasquez 7             2) Brooklyn Morse 7               
     3) Kara Loomis 8                   4) Kasey Conley 7                 
  4 Reedley Marlins Swim Team  'D'                              1:47.84  
     1) Elise Thiesen 8                 2) Jenelle Jaramillo 8            
     3) Emily Booth 8                   4) Martha Mendoza 8               
  5 Reedley Marlins Swim Team  'C'                              1:56.35  
     1) Kyleigh DeFore 8                2) Angelica Cantu 8               
     3) Celeste Garcia 8                4) Leila Wright 8                 
  6 Reedley Marlins Swim Team  'A'                              1:58.30  
     1) Lourdes Gonzalez 8              2) Jacquelyn Klassen 7            
     3) Abby Delport 7                  4) Ashley Sugimoto 8              
  7 Visalia Waves  'C'                                          2:45.02  
     1) Nicole Rooney 7                 2) Taylor Fulce 8                 
     3) Daniela Noricumbo 7             4) Carly Back 7                   
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:22.86  
     1) Luke Tiersma 8                  2) Jacob Good 8                   
     3) Nathan Conley 8                 4) JD Koster 8                    
  2 Reedley Marlins Swim Team  'B'                              1:29.13  
     1) Jamian Villarreal 7             2) Derek Vasquez 8                
     3) Derrick Trujillo 7              4) Johnny Soto 8                  
  3 Visalia Waves  'B'                                          2:11.23  
     1) David Townsend 7                2) Carson Henry 7                 
     3) Matthew Hatcher 8               4) Logan Lancaster 7              
  4 Reedley Marlins Swim Team  'A'                              2:14.86  
     1) Luke Method 7                   2) Dylan Luther 7                 
     3) Julio Rodriguez 7               4) Hunter Shamp 7                 
 -- Visalia Waves  'C'                                               DQ  
     1) Kyle Masson 7                   2) Matthew Alejandro 8            
     3) Nathan Flaws 7                  4) Logan Ivey 8                   
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Reedley Marlins Swim Team  'B'                              1:03.08  
     1) Alexis Shamp 10                 2) Rachel Stadler 10              
     3) Emily Milton 9                  4) Kyrstan Brandt 10              
  2 Visalia Waves  'A'                                          1:06.37  
     1) Kaeleigh Conley 10              2) Madeline Budz 10               
     3) Courtney Irvin 10               4) Jacqui Koster 10               
  3 Reedley Marlins Swim Team  'A'                              1:08.59  
     1) Makaya Moore 9                  2) Camille Garza 10               
     3) Molli Method 9                  4) Waverley Sainz 10              
  4 Reedley Marlins Swim Team  'D'                              1:13.49  
     1) Katelyn Luna 9                  2) Taya Dillard 10                
     3) Alissa Rodriguez 9              4) Naomi Haworth 9                
  5 Visalia Waves  'B'                                          1:21.04  
     1) Kallyn Nordell 10               2) Kelsey Nickel 10               
     3) Jillian Nyberg 9                4) Ashlee Clifton 9               
  6 Reedley Marlins Swim Team  'C'                              1:27.42  
     1) Emily Peters 9                  2) Allison Sugimoto 10            
     3) Amber Carter 9                  4) Deija Wright 10                
  7 Visalia Waves  'D'                                          1:29.10  
     1) Crista Droney 9                 2) Lila Masson 9                  
     3) Samantha Angel 9                4) Sydney Morris 9                
  8 Visalia Waves  'C'                                          1:34.66  
     1) Alicia Gillespie 10             2) Emily Williams 9               
     3) Gabby Silva 9                   4) Peyton Smith 9                 
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:09.42  
     1) Mark Tiersma 9                  2) Chase Canterbury 9             
     3) Drew Parsley 10                 4) Bradley Kampen 9               
  2 Reedley Marlins Swim Team  'A'                              1:12.49  
     1) Joshua Arroyo 9                 2) Dominic Hernandez 9            
     3) Duncan Coleman 10               4) Elliott Santos 10              
  3 Visalia Waves  'B'                                          1:18.24  
     1) Caleb Hamilton 10               2) Jorge Noricumbo 9              
     3) Noah Fulce 10                   4) Bodie Little 9                 
  4 Visalia Waves  'D'                                          1:26.31  
     1) Jordan Jones 9                  2) Avery Townsend 9               
     3) Liam Mirise 9                   4) Anthony Villalobos 9           
  5 Visalia Waves  'C'                                          1:28.25  
     1) Christopher Irvine 9            2) Cameron Souza 10               
     3) Macalister Hoskins 9            4) Cooper Henry 9                 
  6 Reedley Marlins Swim Team  'B'                              1:37.69  
     1) Micky George 9                  2) Phillip Trujillo 9             
     3) Drew Luther 9                   4) Justice DeFore 9               
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          2:06.70  
     1) Ashley Lamascus 12              2) Victoria Richardson 11         
     3) Madison Thompson 12             4) Madison Ekizian 11             
  2 Visalia Waves  'B'                                          2:16.79  
     1) Tanner Adlard 11                2) Elaine Draper 12               
     3) Savannah Navarro 11             4) Kimberly Conley 12             
  3 Reedley Marlins Swim Team  'B'                              2:31.88  
     1) Sofia Cano 11                   2) Roxanne Johnson 12             
     3) Adriana Vitela 12               4) Quetzalli Maldonado 11         
  4 Visalia Waves  'C'                                          2:39.29  
     1) Aubrey Mills 11                 2) Anna Leyendekker 11            
     3) Alana Hoskins 12                4) Cassandra Torres 11            
  5 Reedley Marlins Swim Team  'A'                              2:41.48  
     1) Amanda Collin 12                2) Vanessa Alba 12                
     3) Marisela Vallejo 11             4) Martha Medrano 11              
  6 Reedley Marlins Swim Team  'D'                              2:43.42  
     1) Laura Long 11                   2) Amanda Klassen 11              
     3) Lauren Tavlan 11                4) Michelle Mendietta 12          
  7 Visalia Waves  'D'                                          2:55.46  
     1) Brenna Hatcher 12               2) Ashton Seifert 12              
     3) Tessa Harden 11                 4) Alyssa Good 11                 
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:59.75  
     1) Greyson Canterbury 11           2) Jimmy Koster 11                
     3) James Petree 12                 4) Joshua Avila 12                
  2 Reedley Marlins Swim Team  'B'                              2:06.10  
     1) Noah Haworth 11                 2) Carson Rogalsky 12             
     3) Kristopher Shamp 12             4) Kyle Medders 12                
  3 Visalia Waves  'B'                                          2:23.23  
     1) David Brown 12                  2) Houston King 11                
     3) Luke Apodaca 11                 4) Adam Nouar 12                  
  4 Reedley Marlins Swim Team  'A'                              2:53.82  
     1) Cross Conway 11                 2) Curtis McDonald 11             
     3) Elias Garcia 11                 4) Blake Acebo 11                 
  5 Visalia Waves  'C'                                          2:56.47  
     1) Sawyer Nordell 11               2) Jacob Budz 11                  
     3) Kyle Gibson 12                  4) Bernardo Lawrence 11           
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:51.03  
     1) Erika Blaylock 13               2) Liana Flores 14                
     3) Jessica Richardson 13           4) Taylor Peters 14               
  2 Reedley Marlins Swim Team  'B'                              2:00.67  
     1) Raven Landseadal 13             2) Veanna Arroyo 14               
     3) Sabrina Gomez 14                4) Elizabeth Simpson 13           
  3 Reedley Marlins Swim Team  'C'                              2:19.13  
     1) Ashley Sainz 13                 2) Leslie Miller 14               
     3) Baylee Mayfield 14              4) Sarah Stadler 13               
  4 Reedley Marlins Swim Team  'D'                              2:23.99  
     1) Billiann Robertson 14           2) Haley Friesen 13               
     3) Fernanda Cardenas 13            4) Ronni Conway 13                
  5 Reedley Marlins Swim Team  'A'                              2:30.15  
     1) Brittany Crose 13               2) Kaitlyn Jones 13               
     3) Paige Baldwin 13                4) Allison Mackie 14              
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:43.53  
     1) Matthew Tashima 13              2) Joshua Koster 13               
     3) Jeremiah Tiemersma 13           4) Chris Torres 14                
  2 Visalia Waves  'B'                                          1:49.00  
     1) Travis Jacobson 14              2) Landon Molin 13                
     3) Alex Metzner 13                 4) Daniel Tashima 14              
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          2:10.14  
     1) Breanne Kalmink 17              2) Brittany Kalmink 17            
     3) Brianna Metzner 16              4) Paige Ainley 15                
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Visalia Waves  'A'                                          1:38.22  
     1) Andrew Tiemersma 17             2) Jacob Guinn 18                 
     3) Bradley Hamar 18                4) Thomas Brown 15                
  2 Visalia Waves  'B'                                          1:38.72  
     1) Bryan Brown 15                  2) Harley Blaylock 15             
     3) Petey Tiemersma 15              4) Hunter King 15                 
  3 Reedley Marlins Swim Team  'A'                              1:45.53  
     1) Jack Conway 15                  2) Garrett Denton 15              
     3) Loren Miller 16                 4) Matthew Castellanos 18         
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Emily Clark                6 Marlins                          23.54  
  2 Emma Budz                  6 WAVES                            24.05  
  3 Sophia Galpin              6 Marlins                          26.18  
  4 Maya Herrera               6 Marlins                          27.74  
  5 Ashley Lawrence            6 WAVES                            29.09  
  6 Kendall Houtsma            6 WAVES                            29.13  
  7 Lauren Betancourt          6 Marlins                          29.29  
  8 Sophia Lampa               6 Marlins                          30.08  
  9 Annlyn Haworth             6 Marlins                          30.14  
 10 Cheyenne Droney            6 WAVES                            32.04  
 11 Emily Silva                6 WAVES                            33.73  
 12 Hailey Irvin               6 WAVES                            34.75  
 13 Audrey Boydstun            6 WAVES                            35.23  
 14 Sara Tiersma               6 WAVES                            37.21  
 15 Diana Hoffman              6 Marlins                          37.63  
 16 Clarissa Mendietta         6 Marlins                          38.02  
 17 Brooke Cobb                6 WAVES                            38.57  
 18 Madyson Capella            6 WAVES                            48.74  
 19 Jemima Andrade             5 Marlins                          53.25  
 20 Madison Droney             6 WAVES                            54.12  
 21 Destiny Conley             5 WAVES                            55.94  
 22 Jael Xavier                4 WAVES                          1:03.44  
 23 Presley Galpin             4 Marlins                        1:09.08  
 24 Metztli Maldonado          5 Marlins                        1:24.54  
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jackson Goldstein          6 WAVES                            27.30  
  2 Xavier Gonzalez            6 Marlins                          28.39  
  3 Andrew Herrera             6 Marlins                          28.77  
  4 Jacob Santos               6 WAVES                            30.39  
  5 Paul Lerro                 6 WAVES                            31.31  
  6 Logan Parsley              6 WAVES                            32.93  
  7 Dylan Masson               5 WAVES                            33.48  
  8 Jacob Ross                 5 WAVES                            36.61  
  9 Collin Smith               6 WAVES                            37.77  
 10 Cameron Mitchell           6 WAVES                            39.85  
 11 Jared Ross                 4 WAVES                            40.50  
 12 Ethan Booth                5 Marlins                          41.26  
 13 Adrian Herrera             5 Marlins                          41.75  
 14 Jacob Alexander            6 WAVES                            44.07  
 15 Daniel Peters              4 Marlins                          45.12  
 16 William Cline              6 Marlins                          50.14  
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ava Galpin                 8 Marlins                          17.35  
  2 Zara Lampa                 8 Marlins                          21.06  
  3 Aleah Porter               8 WAVES                            21.32  
  4 Claire Santos              8 Marlins                          21.65  
  5 Gina Cappelletty           8 Marlins                          22.06  
  6 Rylee Jones                7 WAVES                            23.50  
  7 Nicole Brown               8 WAVES                            23.54  
  8 Emily Vidusic              7 WAVES                            23.87  
  9 Kasey Conley               7 WAVES                            24.21  
 10 Micaela Ashford            8 WAVES                            24.25  
 11 Jenelle Jaramillo          8 Marlins                          24.40  
 12 Angelica Cantu             8 Marlins                          25.07  
 13 Elise Thiesen              8 Marlins                          25.30  
 14 Leila Wright               8 Marlins                          25.47  
 15 Emily Booth                8 Marlins                          25.80  
 16 Martha Mendoza             8 Marlins                          26.20  
 17 Britney Bean               8 WAVES                            26.67  
 18 Daniela Noricumbo          7 WAVES                            26.81  
 19 Danielle Layne             7 Marlins                          26.86  
 20 Kara Loomis                8 WAVES                            26.90  
 21 Brooklyn Morse             7 WAVES                            28.22  
 22 Lourdes Gonzalez           8 Marlins                          28.30  
 23 Jacquelyn Klassen          7 Marlins                          29.59  
 24 Gabriella Vasquez          7 WAVES                            30.08  
 25 Celeste Garcia             8 Marlins                          30.90  
 26 Abby Delport               7 Marlins                          30.91  
 27 Sbeidy Faburrieta          7 Marlins                          31.54  
 28 Kyleigh DeFore             8 Marlins                          31.55  
 29 Ashley Sugimoto            8 Marlins                          32.04  
 30 Nicole Rooney              7 WAVES                            36.18  
 31 Julia Ross                 8 Marlins                          36.72  
 32 Jocilynn Pueblas           7 Marlins                          37.00  
 33 Taylor Fulce               8 WAVES                            37.07  
 34 Camryn Tavlan              7 Marlins                          37.33  
 35 Carly Back                 7 WAVES                          1:21.63  
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Johnny Soto                8 Marlins                          16.30  
  2 JD Koster                  8 WAVES                            16.33  
  3 Luke Tiersma               8 WAVES                            19.32  
  4 Jamian Villarreal          7 Marlins                          20.43  
  5 Jacob Good                 8 WAVES                            23.10  
  6 Matthew Hatcher            8 WAVES                            24.17  
  7 Nathan Conley              8 WAVES                            26.11  
  8 Carson Henry               7 WAVES                            26.24  
  9 Derrick Trujillo           7 Marlins                          27.02  
 10 Luke Method                7 Marlins                          27.79  
 11 Nathan Flaws               7 WAVES                            28.17  
 12 Derek Vasquez              8 Marlins                          29.21  
 13 Hunter Shamp               7 Marlins                          30.13  
 14 Matthew Alejandro          8 WAVES                            31.11  
 15 Dylan Luther               7 Marlins                          32.39  
 16 Logan Ivey                 8 WAVES                            34.12  
 17 David Townsend             7 WAVES                            35.04  
 18 Kyle Masson                7 WAVES                            35.60  
 19 Logan Lancaster            7 WAVES                            48.87  
 20 Julio Rodriguez            7 Marlins                          49.54  
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyrstan Brandt            10 Marlins                          15.12  
  2 Rachel Stadler            10 Marlins                          15.26  
  3 Jacqui Koster             10 WAVES                            15.61  
  4 Emily Milton               9 Marlins                          15.82  
  5 Alexis Shamp              10 Marlins                          16.44  
  6 Camille Garza             10 Marlins                          16.70  
  7 Taya Dillard              10 Marlins                          17.00  
  8 Makaya Moore               9 Marlins                          17.08  
  9 Jillian Nyberg             9 WAVES                            17.13  
 10 Alissa Rodriguez           9 Marlins                          17.37  
 11 Naomi Haworth              9 Marlins                          17.85  
 12 Madeline Budz             10 WAVES                            17.89  
 13 Kelsey Nickel             10 WAVES                            17.94  
 14 Waverley Sainz            10 Marlins                          18.09  
 15 Molli Method               9 Marlins                          18.16  
 16 Keila Collin              10 Marlins                          18.25  
 17 Kaeleigh Conley           10 WAVES                            18.27  
 18 Emily Peters               9 Marlins                          18.33  
 19 Crista Droney              9 WAVES                            18.35  
 20 Amber Carter               9 Marlins                          18.52  
 21 Lily Dillard               9 Marlins                          18.84  
 22 Isabella Gonzalez         10 Marlins                          19.16  
 23 Lauren Jaramillo          10 Marlins                          19.32  
 24 Peyton Smith               9 WAVES                            19.55  
 25 Taylir Chavez             10 Marlins                          19.66  
 26 Logan Nunes                9 WAVES                            19.78  
 27 Madison Guevara            9 Marlins                          19.87  
 28 Sarah Segovia              9 Marlins                          19.89  
 29 Katelyn Luna               9 Marlins                          19.92  
 30 Courtney Jones            10 Marlins                          19.97  
 31 Alyssa Paz                10 Marlins                          20.53  
 32 Sydney Morris              9 WAVES                            20.61  
 33 Ashlee Clifton             9 WAVES                            20.86  
 34 Billi Ulibarri             9 Marlins                          21.17  
 35 Rebecca Paschall          10 WAVES                            21.41  
 36 Samantha Angel             9 WAVES                            21.48  
 37 Emily Friesen             10 Marlins                          22.17  
 38 Marissa Morales           10 Marlins                          22.23  
 39 Elissa Sanchez            10 Marlins                          22.26  
 40 Kallyn Nordell            10 WAVES                            22.29  
 40 Alexia Corente            10 Marlins                          22.29  
 42 Gabby Silva                9 WAVES                            22.44  
 43 Alicia Gillespie          10 WAVES                            22.62  
 44 Joy Peters                10 Marlins                          23.26  
 45 Kayli Jankowski            9 Marlins                          23.53  
 46 Lila Masson                9 WAVES                            24.01  
 47 Deija Wright              10 Marlins                          24.76  
 48 Angel Alonzo               9 Marlins                          26.31  
 49 Allison Sugimoto          10 Marlins                          28.33  
 50 Emily Williams             9 WAVES                            30.17  
 51 Victoria Rodriguez         9 Marlins                          36.83  
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bradley Kampen             9 WAVES                            16.31  
  2 Mark Tiersma               9 WAVES                            17.12  
  3 Dominic Hernandez          9 Marlins                          17.49  
  4 Elliott Santos            10 Marlins                          17.61  
  5 Chase Canterbury           9 WAVES                            17.77  
  6 Micky George               9 Marlins                          18.28  
  7 Joshua Arroyo              9 Marlins                          18.43  
  8 Hayden Houtsma             9 WAVES                            18.77  
  9 Wesley Hatcher            10 WAVES                            18.91  
 10 Christopher Irvine         9 WAVES                            19.41  
 11 Jordan Jones               9 WAVES                            19.95  
 12 Caleb Hamilton            10 WAVES                            20.18  
 13 Jorge Noricumbo            9 WAVES                            20.47  
 14 Phillip Trujillo           9 Marlins                          20.68  
 15 Anthony Villalobos         9 WAVES                            20.77  
 16 Macalister Hoskins         9 WAVES                            21.05  
 17 Cooper Henry               9 WAVES                            22.80  
 18 Liam Mirise                9 WAVES                            23.13  
 19 Drew Luther                9 Marlins                          24.28  
 20 Avery Townsend             9 WAVES                            24.88  
 21 Cameron Souza             10 WAVES                            26.44  
 22 Jacob Cross               10 WAVES                            26.66  
 23 Carlos Martinez            9 WAVES                            30.76  
 24 Justice DeFore             9 Marlins                          33.14  
 25 Nicholas Gomez            10 Marlins                          38.55  
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Madison Ekizian           11 WAVES                            29.35  
  2 Madison Thompson          12 WAVES                            30.13  
  3 Elaine Draper             12 WAVES                            31.21  
  4 Ashley Lamascus           12 WAVES                            31.38  
  5 Victoria Richardson       11 WAVES                            33.17  
  6 Kimberly Conley           12 WAVES                            33.26  
  7 Quetzalli Maldonado       11 Marlins                          33.82  
  8 Roxanne Johnson           12 Marlins                          34.92  
  9 Cassandra Torres          11 WAVES                            35.31  
 10 Tessa Harden              11 WAVES                            36.72  
 11 Sofia Cano                11 Marlins                          37.50  
 12 Michelle Mendietta        12 Marlins                          37.56  
 13 Savannah Navarro          11 WAVES                            38.06  
 14 Adriana Vitela            12 Marlins                          39.23  
 15 Marisela Vallejo          11 Marlins                          40.46  
 16 Martha Medrano            11 Marlins                          40.60  
 17 Aubrey Mills              11 WAVES                            41.14  
 18 Julia Sanchez             12 WAVES                            41.29  
 19 Miranda Quintanilla       11 Marlins                          41.32  
 20 Laura Long                11 Marlins                          41.39  
 21 Amanda Collin             12 Marlins                          41.70  
 22 Anna Leyendekker          11 WAVES                            41.85  
 23 Amanda Klassen            11 Marlins                          41.88  
 24 Vanessa Alba              12 Marlins                          42.04  
 25 Alyssa Good               11 WAVES                            42.05  
 26 Autumn Souza              12 WAVES                            42.10  
 27 Brielle Draper            11 WAVES                            42.46  
 28 Brenna Hatcher            12 WAVES                            42.60  
 29 Hannah Bewley             12 WAVES                            42.71  
 30 Lauren Tavlan             11 Marlins                          43.57  
 31 Alana Hoskins             12 WAVES                            43.95  
 32 Alexandriah Cortes        11 Marlins                          47.45  
 33 Ashton Seifert            12 WAVES                            50.04  
 34 Sara McAndrews            11 Marlins                          51.76  
 35 Gabriela Herrera          11 Marlins                        1:04.48  
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Greyson Canterbury        11 WAVES                            27.78  
  2 Kyle Medders              12 Marlins                          28.16  
  3 Carson Rogalsky           12 Marlins                          30.70  
  3 Adam Nouar                12 WAVES                            30.70  
  5 James Petree              12 WAVES                            31.01  
  6 Jimmy Koster              11 WAVES                            31.47  
  7 Kristopher Shamp          12 Marlins                          32.04  
  8 Houston King              11 WAVES                            35.16  
  9 Luke Apodaca              11 WAVES                            35.17  
 10 Bernardo Lawrence         11 WAVES                            35.89  
 11 David Brown               12 WAVES                            36.47  
 12 Sawyer Nordell            11 WAVES                            37.14  
 13 Noah Haworth              11 Marlins                          37.26  
 14 Cross Conway              11 Marlins                          38.42  
 15 Jarod Dodge               12 Marlins                          40.65  
 16 Elias Garcia              11 Marlins                          42.47  
 17 Curtis McDonald           11 Marlins                          42.64  
 18 Adam Soto                 11 WAVES                            43.87  
 19 Blake Acebo               11 Marlins                          44.61  
 20 Ricardo Trajo             11 Marlins                          46.93  
 21 Jacob Budz                11 WAVES                            47.47  
 22 Kyle Gibson               12 WAVES                            54.44  
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Taylor Peters             14 WAVES                            26.98  
  2 Raven Landseadal          13 Marlins                          27.21  
  3 Erika Blaylock            13 WAVES                            27.94  
  4 Jessica Richardson        13 WAVES                            28.92  
  5 Liana Flores              14 WAVES                            29.85  
  6 Veanna Arroyo             14 Marlins                          33.16  
  7 Areana Navarro            13 WAVES                            33.70  
  8 Baylee Mayfield           14 Marlins                          35.29  
  9 Leslie Miller             14 Marlins                          35.43  
 10 Paige Baldwin             13 Marlins                          35.51  
 11 Ronni Conway              13 Marlins                          36.14  
 12 Ashley Sainz              13 Marlins                          36.82  
 13 Fernanda Cardenas         13 Marlins                          36.91  
 14 Achelle Reynoso           13 WAVES                            37.71  
 15 Haley Friesen             13 Marlins                          37.78  
 16 Kensey Branch             14 Marlins                          38.24  
 17 Kaitlyn Jones             13 Marlins                          38.48  
 18 Brittany Crose            13 Marlins                          38.89  
 19 Lexi Peters               13 Marlins                          41.32  
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chris Torres              14 WAVES                            24.37  
  2 Matthew Tashima           13 WAVES                            25.46  
  3 Jeremiah Tiemersma        13 WAVES                            26.47  
  4 Travis Jacobson           14 WAVES                            26.68  
  5 Joshua Koster             13 WAVES                            27.40  
  6 Daniel Tashima            14 WAVES                            27.42  
  7 Alex Metzner              13 WAVES                            27.88  
  8 Landon Molin              13 WAVES                            28.31  
  9 Anthony Cano              14 Marlins                          32.60  
 10 Zachary Scroggins         14 WAVES                            34.90  
 11 David Morales             13 Marlins                          35.51  
 12 Nathan Scroggins          13 WAVES                            36.82  
 13 Bryan Mendoza             14 Marlins                          36.90  
 
Event 25  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Breanne Kalmink           17 WAVES                            28.23  
  2 Kayla McDonald            15 Marlins                          30.03  
  3 Ayla Draper               16 WAVES                            30.30  
  4 Katherine Luna            15 Marlins                          30.53  
  5 Paige Ainley              15 WAVES                            30.77  
  6 Brittany Kalmink          17 WAVES                            34.81  
 -- Taylor Peters             14 WAVES                           X27.52  
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Matthew Castellanos       18 Marlins                          22.81  
  2 Ethan Holtman             17 WAVES                            23.50  
  3 Thomas Brown              15 WAVES                            23.99  
  4 Petey Tiemersma           15 WAVES                            25.37  
  5 Garrett Denton            15 Marlins                          27.93  
  6 Loren Miller              16 Marlins                          28.97  
  7 Damien Oliver             15 WAVES                            29.55  
  8 James Weaver              15 WAVES                            30.71  
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kendall Houtsma            6 WAVES                            29.00  
  2 Emily Clark                6 Marlins                          29.47  
  3 Brooke Cobb                6 WAVES                            31.80  
  4 Maya Herrera               6 Marlins                          31.95  
  5 Cheyenne Droney            6 WAVES                            32.37  
  6 Sophia Galpin              6 Marlins                          33.55  
  7 Sara Tiersma               6 WAVES                            34.36  
  8 Annlyn Haworth             6 Marlins                          36.47  
  9 Lauren Betancourt          6 Marlins                          36.73  
 10 Emily Silva                6 WAVES                            37.43  
 11 Sophia Lampa               6 Marlins                          38.29  
 12 Emma Budz                  6 WAVES                            38.57  
 13 Ashley Lawrence            6 WAVES                            40.00  
 14 Audrey Boydstun            6 WAVES                            40.37  
 15 Hailey Irvin               6 WAVES                            41.40  
 16 Destiny Conley             5 WAVES                            42.64  
 17 Diana Hoffman              6 Marlins                          47.10  
 18 Madyson Capella            6 WAVES                            49.23  
 19 Clarissa Mendietta         6 Marlins                          53.44  
 20 Madison Droney             6 WAVES                          1:02.27  
 21 Jemima Andrade             5 Marlins                        1:04.73  
 22 Presley Galpin             4 Marlins                        1:20.43  
