Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Licensed to Reedley Marlins Swim Team  HY-TEK's Meet Manager 6/27/2009 05:13 PM
                 Sanger vs. Reedley vs. Fig Garden - 6/27/2009                 
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Blake, Sara               18 Marlins                        1:02.45  
  2 Hart, Jennifer            17 Seals                          1:04.20  
  3 McDonald, Kayla           15 Marlins                        1:05.07  
  4 Simpson, Elizabeth        13 Marlins                        1:05.49  
  5 Wash, Abby                13 Seals                          1:09.87  
  6 Wood, Rachel              12 Seals                          1:10.13  
  7 Pallesi, Erin             13 Seals                          1:11.74  
  8 Arroyo, Veanna            14 Marlins                        1:12.55  
  9 Stadler, Sarah            13 Marlins                        1:13.27  
 10 Eusebio, Alexandra        12 Marlins                        1:18.07  
 11 Maldonado, Quetzalli      11 Marlins                        1:20.37  
 12 Ramirez, Monica           12 Seals                          1:21.23  
 13 Meinert, Nicole           11 Marlins                        1:23.39  
 14 Johnson, Roxanne          12 Marlins                        1:24.44  
 15 Gomez, Carolina           12 Seals                          1:29.83  
 16 Cappelletty, Stephanie    15 Seals                          1:48.69  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cobarrubias, Joseph       12 Fig-CC                           55.55  
  2 Hickerson, Cody           14 Seals                          1:06.67  
  3 Poe, Kevin                13 Seals                          1:06.99  
  4 Medders, Kyle             12 Marlins                        1:07.36  
  5 Armstrong, Warren         12 Fig-CC                         1:10.96  
  6 Shamp, Kristopher         12 Marlins                        1:13.50  
  7 Wilber, Ethan             16 Seals                          1:13.57  
  8 Martinez-Maldonado, Fran  14 Seals                          1:19.66  
  9 Sanchez, Zac              13 Fig-CC                         1:20.98  
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Reedley Marlins Swim Team  'B'                              1:46.77  
     1) Galpin, Sophia 6                2) Lampa, Sophia 6                
     3) Haworth, Annlyn 6               4) Clark, Emily 6                 
  2 Reedley Marlins Swim Team  'A'                              2:19.50  
     1) Herrera, Maya 6                 2) Hoffman, Diana 6               
     3) Galpin, Presley 4               4) Betancourt, Lauren 6           
  3 Sanger Seals  'A'                                           2:29.74  
     1) Chapa, Anahi 6                  2) Farris, Emma 6                 
     3) Statham, Baylie 5               4) Martinez, Brianna 6            
  4 Sanger Seals  'B'                                           3:29.26  
     1) Vaughn, Hannah 5                2) Rios, Julianna 5               
     3) Kisbye, Julia 6                 4) Marshall, Haley 6              
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Reedley Marlins Swim Team  'A'                              2:51.82  
     1) Cline, William 6                2) Peters, Daniel 4               
     3) Booth, Ethan 5                  4) Gonzalez, Xavier 6             
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           1:20.26  
     1) Chapa, Gabriela 8               2) Wash, Elsie 7                  
     3) Olson, Kelsey 7                 4) Eytcheson, Danielle 8          
  2 Reedley Marlins Swim Team  'D'                              1:20.37  
     1) Peters, Katelyn 7               2) Cappelletty, Gina 8            
     3) Lampa, Zara 8                   4) Galpin, Ava 8                  
  3 Reedley Marlins Swim Team  'A'                              1:32.79  
     1) Muro, Vanessa 8                 2) Booth, Emily 8                 
     3) Thiesen, Elise 8                4) Santos, Claire 8               
  4 Reedley Marlins Swim Team  'E'                              1:36.48  
     1) Cantu, Angelica 8               2) Wright, Leila 8                
     3) Jaramillo, Jenelle 8            4) Mendoza, Martha 8              
  5 Sanger Seals  'B'                                           1:48.25  
     1) Herring, Sarah 8                2) Mata, Ashley 8                 
     3) Alford, Aerial 7                4) Williams, Addison 8            
  6 Fig Garden Swim Team-CC  'A'                                1:54.74  
     1) Vargas, Gia 6                   2) Russell, Lauren 7              
     3) Samuelian, Emily 6              4) Mendyk, Katherine 8            
  7 Sanger Seals  'C'                                           1:56.23  
     1) Cooper, Hannah 7                2) Fernandez, Sidney 8            
     3) Bienvenue, Elizabeth 8          4) Villarreal, Natanska 8         
  8 Reedley Marlins Swim Team  'B'                              1:57.10  
     1) Klassen, Jacquelyn 7            2) DeFore, Kyleigh 8              
     3) Harman, Rylee 7                 4) Gonzalez, Lourdes 8            
  9 Reedley Marlins Swim Team  'C'                              2:08.93  
     1) Garcia, Celeste 8               2) Pueblas, Jocilynn 7            
     3) Herrera, Victoria 7             4) Sugimoto, Ashley 8             
 10 Sanger Seals  'D'                                           2:14.16  
     1) Alvarado, Hannah 8              2) Perez, Emerson 8               
     3) Rios, Virginia 7                4) Saldate, Lily 8                
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           1:25.49  
     1) Cooper, Josh 8                  2) Gomez, Steven 7                
     3) Byers, Robert 8                 4) Mancia, Euriah 8               
  2 Fig Garden Swim Team-CC  'B'                                1:26.08  
     1) Fusselman, Ethan 8              2) Wanless, Mac 7                 
     3) De Sousa, Justin 8              4) Sanchez, Zane 7                
  3 Reedley Marlins Swim Team  'A'                              1:46.89  
     1) Trujillo, Derrick 7             2) Vasquez, Derek 8               
     3) Method, Luke 7                  4) Villarreal, Jamian 7           
  4 Sanger Seals  'B'                                           1:58.82  
     1) Schletewitz, Ethan 8            2) Addington, Grant 7             
     3) Ontiveros, Dakota 7             4) Magill, Brett 8                
  5 Fig Garden Swim Team-CC  'A'                                2:04.30  
     1) Layne, Dalton 6                 2) Spain, Dylan 7                 
     3) Crosina-Sahm, Holden 8          4) Cobarrubias, Paul 7            
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           1:01.63  
     1) Greenwood, Megan 10             2) Madrigal, Celeste 9            
     3) Wise, Abigail 10                4) Bower, Brynley 9               
  2 Reedley Marlins Swim Team  'B'                              1:03.39  
     1) Brandt, Kyrstan 10              2) Tavlan, Camryn 7               
     3) Haworth, Naomi 9                4) Milton, Emily 9                
  3 Reedley Marlins Swim Team  'A'                              1:09.91  
     1) Shamp, Alexis 10                2) Rodriguez, Alissa 9            
     3) O'Donnell, Emily 10             4) Paz, Alyssa 10                 
  4 Reedley Marlins Swim Team  'C'                              1:10.42  
     1) Luna, Katelyn 9                 2) Method, Molli 9                
     3) Garza, Camille 10               4) Sainz, Waverley 10             
  5 Sanger Seals  'B'                                           1:11.20  
     1) Castro, Hannah 10               2) Garcia, Marie 9                
     3) Long, Lauren 9                  4) Flores, Alyssa 9               
  6 Fig Garden Swim Team-CC  'B'                                1:12.27  
     1) Harris, Helen 9                 2) Glaser, Megan 10               
     3) Sanchez, Zoe 10                 4) Campbell, Molly 10             
  7 Sanger Seals  'C'                                           1:16.63  
     1) Castillo, Savanah 10            2) Gallardo, Katrina 10           
     3) King, Savannah 10               4) Layne, Maci 10                 
  8 Reedley Marlins Swim Team  'E'                              1:16.88  
     1) Friesen, Emily 10               2) Collin, Keila 10               
     3) Gonzalez, Isabella 10           4) Jaramillo, Lauren 10           
  9 Reedley Marlins Swim Team  'D'                              1:17.86  
     1) Chavez, Taylir 10               2) Ulibarri, Billi 9              
     3) Sugimoto, Allison 10            4) Peters, Emily 9                
 10 Sanger Seals  'D'                                           1:24.55  
     1) Bryan, Kayley 9                 2) Villarreal, Jasmin 10          
     3) Isaguirre, Jacqueline 10        4) Wash, Rachel 10                
 11 Reedley Marlins Swim Team  'F'                              1:25.71  
     1) Wright, Deija 10                2) Jones, Courtney 10             
     3) Sanchez, Elissa 10              4) Segovia, Sarah 9               
 12 Sanger Seals  'E'                                           1:38.70  
     1) Kisbye, Kristina 9              2) Newton, Lindsay 9              
     3) Naranjo, Jennifer 9             4) Coles, Kaylee 9                
 13 Fig Garden Swim Team-CC  'A'                                1:46.65  
     1) Krosschell, Xiao 8              2) Carbajal, Hannah 9             
     3) Newport, Paige 9                4) McGrath, Juliann 9             
 14 Sanger Seals  'F'                                           1:49.47  
     1) Trejo, Caitlyn 10               2) Obregon, Alejandra 9           
     3) Morales, Jailine 10             4) Garcia, Jessie 10              
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           1:04.43  
     1) Williams, Carter 10             2) Pallesi, William 9             
     3) Feigel, Ronan 10                4) Eytcheson, Jared 10            
  2 Reedley Marlins Swim Team  'C'                              1:08.56  
     1) Eusebio, Jediah 9               2) George, Micky 9                
     3) Arroyo, Joshua 9                4) Santos, Elliott 10             
  3 Fig Garden Swim Team-CC  'A'                                1:12.97  
     1) Armstrong, Oliver 10            2) Fusselman, Alex 10             
     3) Haines, Matthew 10              4) Wanless, Duncan 9              
  4 Sanger Seals  'B'                                           1:16.16  
     1) Rodriguez, Nikolas 10           2) Chapa, Diego 10                
     3) Cole, Izaiah 9                  4) Lerner, Dylan 9                
  5 Sanger Seals  'C'                                           1:25.88  
     1) Teran, Ethan 9                  2) Sanchez, Quinton 10            
     3) Villalobos, Brandon 10          4) Dallos Jr., Mark 10            
  6 Sanger Seals  'D'                                           1:33.40  
     1) Duran, Damian 9                 2) Boswell, Gauge 9               
     3) Re, Brandon 10                  4) Alcazar, Jalen 9               
  7 Reedley Marlins Swim Team  'B'                              1:34.81  
     1) Trujillo, Phillip 9             2) Martinez, Kevin 10             
     3) Coleman, Duncan 10              4) Cazares, Cristobal 10          
  8 Reedley Marlins Swim Team  'D'                              1:45.47  
     1) Alba, Jonathan 10               2) Luther, Drew 9                 
     3) DeFore, Justice 9               4) Austin, Ryan 10                
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           2:09.19  
     1) Chavez, Sara 12                 2) Martinez, Michelle 12          
     3) Gomez, Amanda 11                4) Wood, Rachel 12                
  2 Sanger Seals  'B'                                           2:16.67  
     1) Coursey, Alyssa 12              2) Lee, Nikki 11                  
     3) Ramirez, Monica 12              4) Feigel, Tenny 11               
  3 Reedley Marlins Swim Team  'B'                              2:21.50  
     1) Eusebio, Alexandra 12           2) Johnson, Roxanne 12            
     3) Meinert, Nicole 11              4) Maldonado, Quetzalli 11        
  4 Fig Garden Swim Team-CC  'A'                                2:22.54  
     1) Brown-West, Kiara 11            2) Bekeschus, Sabrina 11          
     3) Mayes, Amanda 12                4) Davis, Lauren 11               
  5 Sanger Seals  'C'                                           2:26.91  
     1) Johnson, Taylor 11              2) Wash, Margaret 11              
     3) Padilla, Viviana 11             4) Tamez, Ashley 11               
  6 Sanger Seals  'D'                                           2:32.83  
     1) Pena, Jennifer 12               2) French, Allie 11               
     3) Vazquez, Amy 11                 4) Rodriguez, Serena 12           
  7 Sanger Seals  'E'                                           2:41.51  
     1) White, Brooke 11                2) Madrid, Alyssa 11              
     3) Gomez, Carolina 12              4) Christiansen, Claire 12        
  8 Reedley Marlins Swim Team  'A'                              2:44.10  
     1) Cazares, Victoria 12            2) Collin, Amanda 12              
     3) Klassen, Amanda 11              4) Cano, Sofia 11                 
  9 Sanger Seals  'F'                                           3:04.24  
     1) Duran, Alexandria 11            2) Kemp, Ashlee 11                
     3) Ontiveros, Victoria 11          4) Cooper, Ashley 11              
 10 Reedley Marlins Swim Team  'C'                              3:11.54  
     1) Alba, Vanessa 12                2) Vallejo, Marisela 11           
     3) Herrera, Gabriela 11            4) Cortes, Alexandriah 11         
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           2:16.97  
     1) Radtke, Christoffer 11          2) Harris, Jason 11               
     3) Herreman, Brandon 12            4) Pena, Daniel 12                
  2 Reedley Marlins Swim Team  'A'                              2:20.20  
     1) Shamp, Kristopher 12            2) Dodge, Jarod 12                
     3) Haworth, Noah 11                4) Medders, Kyle 12               
  3 Sanger Seals  'B'                                           2:30.86  
     1) Garcia, John 12                 2) Silva, Joseph 11               
     3) Newton, Russell 11              4) Riffel, Riley 11               
  4 Sanger Seals  'C'                                           2:44.58  
     1) Layne, Brixton 11               2) Perez, Zachary 11              
     3) Valenzuela, Joshua 11           4) Marshall, Nicholas 11          
  5 Reedley Marlins Swim Team  'B'                              3:01.63  
     1) Trajo, Ricardo 11               2) Garcia, Elias 11               
     3) Acebo, Blake 11                 4) McDonald, Curtis 11            
  6 Sanger Seals  'D'                                           3:17.90  
     1) Kisbye, Seth 11                 2) Long, Jordan 11                
     3) Fernandez, Chase 11             4) Wash, Martin 11                
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           2:00.69  
     1) Holt, Paige 13                  2) Wise, Breana 13                
     3) Walterman, Kylee 14             4) Greenwood, Lindsey 13          
  2 Sanger Seals  'B'                                           2:03.45  
     1) Hart, Christina 14              2) Palmero, Alyssa 14             
     3) Brown, Susanne 14               4) Harris, Michelle 13            
  3 Reedley Marlins Swim Team  'A'                              2:08.18  
     1) Stadler, Sarah 13               2) Mayfield, Baylee 14            
     3) Arroyo, Veanna 14               4) Simpson, Elizabeth 13          
  4 Sanger Seals  'C'                                           2:15.99  
     1) Wash, Abby 13                   2) Alcazar, Jazmin 14             
     3) Meza, Ashlynn 13                4) Lovett, Angel 13               
  5 Reedley Marlins Swim Team  'B'                              2:19.64  
     1) Cazares, Sofia 14               2) Sainz, Ashley 13               
     3) Miller, Leslie 14               4) Klippenstein, Renee 13         
  6 Fig Garden Swim Team-CC  'A'                                2:30.69  
     1) Sullivan, Kayla 14              2) Bekeschus, Sydney 13           
     3) Campbell, Rebecca 13            4) Cobarrubias, Candice 14        
  7 Sanger Seals  'D'                                           2:37.22  
     1) Cuadros, Caisey 13              2) Choate, Jessica 13             
     3) Wright, Adriana 14              4) Gomez, Alisha 14               
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           1:50.50  
     1) Mobley, Dustin 13               2) Lee, Kyle 13                   
     3) Harper, Jake 13                 4) Teran, Jordan 14               
  2 Sanger Seals  'B'                                           2:01.14  
     1) Hickerson, Cody 14              2) Poe, Kevin 13                  
     3) Feigel, Aidan 13                4) Chavez, Nicholas 14            
  3 Fig Garden Swim Team-CC  'A'                                2:08.20  
     1) Armstrong, Warren 12            2) Sanchez, Zac 13                
     3) Tsutsui, Kyle 11                4) Cobarrubias, Joseph 12         
  4 Sanger Seals  'C'                                           2:08.60  
     1) Lerner, Tommy 13                2) Strykers, Vinnie 13            
     3) Kemp, Jordan 13                 4) Martinez-Maldonado, Francisco 1
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Sanger Seals  'A'                                           1:57.45  
     1) Hart, Jennifer 17               2) White, Ashlee 17               
     3) Gonzalez, Jordyn 17             4) Feigel, Chandler 15            
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
 -- Reedley Marlins Swim Team  'A'                                   DQ  
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chapa, Anahi               6 Seals                            22.90  
  2 Clark, Emily               6 Marlins                          24.77  
  3 Herrera, Maya              6 Marlins                          26.52  
  4 Galpin, Sophia             6 Marlins                          27.00  
  5 Betancourt, Lauren         6 Marlins                          28.31  
  6 Lampa, Sophia              6 Marlins                          28.80  
  7 Haworth, Annlyn            6 Marlins                          29.35  
  8 Hoffman, Diana             6 Marlins                          34.91  
  9 Farris, Emma               6 Seals                            35.35  
 10 Samuelian, Emily           6 Fig-CC                           35.77  
 11 Vargas, Gia                6 Fig-CC                           38.66  
 12 Statham, Baylie            5 Seals                            41.01  
 13 Vaughn, Hannah             5 Seals                            43.03  
 14 Martinez, Brianna          6 Seals                            46.46  
 15 Marshall, Haley            6 Seals                            54.22  
 16 Andrade, Jemima            5 Marlins                          55.34  
 17 Maldonado, Metztli         5 Marlins                        1:05.40  
 18 Kisbye, Julia              6 Seals                          1:05.64  
 19 Galpin, Presley            4 Marlins                        1:09.96  
 20 Rios, Julianna             5 Seals                          1:10.09  
 21 Addington, Avery           4 Seals                          1:20.70  
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gonzalez, Xavier           6 Marlins                          26.97  
  2 Wise, Nicholas             6 Seals                            27.30  
  3 Layne, Dalton              6 Fig-CC                           31.45  
  4 Castillo, Elijah           6 Seals                            31.56  
  5 Crass, Cadin               6 Fig-CC                           32.46  
  6 Jones, Dominic             6 Seals                            34.45  
  7 Booth, Ethan               5 Marlins                          47.90  
  8 Peters, Daniel             4 Marlins                          51.05  
  9 Cline, William             6 Marlins                          54.35  
 10 Crass, Rowan               4 Fig-CC                         1:07.72  
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Galpin, Ava                8 Marlins                          17.97  
  2 Eytcheson, Danielle        8 Seals                            19.56  
  3 Peters, Katelyn            7 Marlins                          19.81  
  4 Lampa, Zara                8 Marlins                          19.96  
  5 Chapa, Gabriela            8 Seals                            20.53  
  6 Wash, Elsie                7 Seals                            21.15  
  7 Olson, Kelsey              7 Seals                            21.67  
  8 Cappelletty, Gina          8 Marlins                          21.97  
  9 Santos, Claire             8 Marlins                          22.26  
 10 Muro, Vanessa              8 Marlins                          22.84  
 11 Jaramillo, Jenelle         8 Marlins                          24.02  
 12 Thiesen, Elise             8 Marlins                          24.13  
 13 Wright, Leila              8 Marlins                          24.15  
 14 Cooper, Hannah             7 Seals                            24.20  
 15 Krosschell, Xiao           8 Fig-CC                           24.28  
 16 Mata, Ashley               8 Seals                            24.55  
 17 Williams, Addison          8 Seals                            24.66  
 18 Booth, Emily               8 Marlins                          25.02  
 19 Cantu, Angelica            8 Marlins                          25.32  
 20 Mendoza, Martha            8 Marlins                          25.61  
 21 Gonzalez, Lourdes          8 Marlins                          26.54  
 22 Herring, Sarah             8 Seals                            27.31  
 23 Perez, Emerson             8 Seals                            27.34  
 24 Vargas, Cittalli           7 Seals                            27.41  
 25 Harman, Rylee              7 Marlins                          27.77  
 26 Alford, Aerial             7 Seals                            28.15  
 27 Villarreal, Natanska       8 Seals                            28.73  
 28 Klassen, Jacquelyn         7 Marlins                          28.92  
 29 Bienvenue, Elizabeth       8 Seals                            28.99  
 30 Saldate, Lily              8 Seals                            29.30  
 31 Sugimoto, Ashley           8 Marlins                          30.49  
 32 Russell, Lauren            7 Fig-CC                           30.83  
 33 DeFore, Kyleigh            8 Marlins                          30.91  
 34 Garcia, Celeste            8 Marlins                          30.94  
 35 Fernandez, Sidney          8 Seals                            33.41  
 36 Herrera, Victoria          7 Marlins                          38.01  
 37 Rios, Virginia             7 Seals                            40.98  
 38 Alvarado, Hannah           8 Seals                            41.32  
 39 Pueblas, Jocilynn          7 Marlins                          43.42  
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cooper, Josh               8 Seals                            19.65  
  2 Villarreal, Jamian         7 Marlins                          20.12  
  3 Mancia, Euriah             8 Seals                            21.11  
  4 De Sousa, Justin           8 Fig-CC                           21.29  
  5 Martin, Nathan             8 Fig-CC                           21.77  
  6 Byers, Robert              8 Seals                            22.00  
  7 Schletewitz, Ethan         8 Seals                            25.37  
  8 Trujillo, Derrick          7 Marlins                          26.57  
  9 Fusselman, Ethan           8 Fig-CC                           26.93  
 10 Spain, Dylan               7 Fig-CC                           28.73  
 11 Gomez, Steven              7 Seals                            29.05  
 12 Magill, Brett              8 Seals                            29.37  
 13 Luther, Dylan              7 Marlins                          30.78  
 14 Vasquez, Derek             8 Marlins                          30.85  
 15 Collin, Tyler              7 Marlins                          31.63  
 16 Method, Luke               7 Marlins                          31.67  
 17 Addington, Grant           7 Seals                            32.51  
 18 Crosina-Sahm, Holden       8 Fig-CC                           33.85  
 19 Ontiveros, Dakota          7 Seals                            35.17  
 20 Cobarrubias, Paul          7 Fig-CC                           37.65  
 21 Rodriguez, Julio           7 Marlins                          42.63  
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Greenwood, Megan          10 Seals                            15.13  
  2 Brandt, Kyrstan           10 Marlins                          15.15  
  3 Bower, Brynley             9 Seals                            15.17  
  4 Stadler, Rachel           10 Marlins                          15.52  
  5 Shamp, Alexis             10 Marlins                          16.20  
  6 Wise, Abigail             10 Seals                            16.44  
  7 Rodriguez, Alissa          9 Marlins                          16.55  
  8 Milton, Emily              9 Marlins                          16.61  
  9 Madrigal, Celeste          9 Seals                            17.08  
 10 Campbell, Molly           10 Fig-CC                           17.17  
 11 O'Donnell, Emily          10 Marlins                          17.18  
 12 Flores, Alyssa             9 Seals                            17.33  
 13 Sainz, Waverley           10 Marlins                          17.37  
 14 Garza, Camille            10 Marlins                          17.65  
 15 Haworth, Naomi             9 Marlins                          17.87  
 16 Sanchez, Zoe              10 Fig-CC                           17.92  
 17 Method, Molli              9 Marlins                          18.18  
 18 Castro, Hannah            10 Seals                            18.20  
 19 Peters, Emily              9 Marlins                          18.23  
 20 Long, Lauren               9 Seals                            18.33  
 21 Harris, Helen              9 Fig-CC                           18.63  
 22 Chavez, Taylir            10 Marlins                          18.69  
 22 King, Savannah            10 Seals                            18.69  
 24 Layne, Maci               10 Seals                            18.91  
 25 Gonzalez, Isabella        10 Marlins                          19.10  
 26 Collin, Keila             10 Marlins                          19.21  
 27 Garcia, Marie              9 Seals                            19.29  
 28 Castillo, Savanah         10 Seals                            19.50  
 29 Jones, Courtney           10 Marlins                          19.61  
 30 Segovia, Sarah             9 Marlins                          19.83  
 31 Ulibarri, Billi            9 Marlins                          20.02  
 32 Luna, Katelyn              9 Marlins                          20.77  
 33 Villarreal, Jasmin        10 Seals                            20.78  
 34 Bryan, Kayley              9 Seals                            21.12  
 35 Friesen, Emily            10 Marlins                          21.15  
 36 Paz, Alyssa               10 Marlins                          21.53  
 37 Wash, Rachel              10 Seals                            21.59  
 38 Jaramillo, Lauren         10 Marlins                          21.87  
 39 Sanchez, Elissa           10 Marlins                          22.13  
 40 Gallardo, Katrina         10 Seals                            22.19  
 41 Trejo, Caitlyn            10 Seals                            22.47  
 42 Newton, Lindsay            9 Seals                            22.56  
 43 Sugimoto, Allison         10 Marlins                          23.20  
 44 O'Donnell, Audrey          9 Marlins                          23.33  
 45 Isaguirre, Jacqueline     10 Seals                            23.41  
 46 Kisbye, Kristina           9 Seals                            24.79  
 47 Coles, Kaylee              9 Seals                            24.80  
 48 Wright, Deija             10 Marlins                          25.17  
 49 Morales, Jailine          10 Seals                            26.27  
 50 Garcia, Jessie            10 Seals                            26.73  
 51 Obregon, Alejandra         9 Seals                            26.78  
 52 Carbajal, Hannah           9 Fig-CC                           27.16  
 53 Newport, Paige             9 Fig-CC                           27.46  
 54 Salas, Dorian              9 Seals                            28.82  
 55 Naranjo, Jennifer          9 Seals                            29.67  
 56 McGrath, Juliann           9 Fig-CC                           31.53  
 57 Guel, Jaquelyn             9 Seals                            33.89  
 58 Rodriguez, Victoria        9 Marlins                          37.82  
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Eytcheson, Jared          10 Seals                            15.42  
  2 Williams, Carter          10 Seals                            16.15  
  3 Feigel, Ronan             10 Seals                            16.36  
  4 Eusebio, Jediah            9 Marlins                          16.57  
  5 Wanless, Duncan            9 Fig-CC                           17.09  
  6 Santos, Elliott           10 Marlins                          17.47  
  7 Pallesi, William           9 Seals                            17.62  
  8 Haines, Matthew           10 Fig-CC                           18.46  
  9 Lerner, Dylan              9 Seals                            18.55  
 10 Arroyo, Joshua             9 Marlins                          19.56  
 11 Chapa, Diego              10 Seals                            19.57  
 12 Rodriguez, Nikolas        10 Seals                            19.70  
 13 Armstrong, Oliver         10 Fig-CC                           20.23  
 14 Re, Brandon               10 Seals                            20.85  
 15 Sanchez, Quinton          10 Seals                            20.92  
 16 Trujillo, Phillip          9 Marlins                          21.12  
 17 Fusselman, Alex           10 Fig-CC                           21.25  
 18 Cole, Izaiah               9 Seals                            21.30  
 19 Cazares, Cristobal        10 Marlins                          21.97  
 20 Dallos Jr., Mark          10 Seals                            22.03  
 21 Alba, Jonathan            10 Marlins                          22.13  
 22 Teran, Ethan               9 Seals                            22.78  
 23 Duran, Damian              9 Seals                            22.81  
 24 Villalobos, Brandon       10 Seals                            22.84  
 25 Austin, Ryan              10 Marlins                          24.20  
 26 Martinez, Kevin           10 Marlins                          24.36  
 27 Alcazar, Jalen             9 Seals                            24.56  
 28 Luther, Drew               9 Marlins                          25.29  
 29 Spain, Erik                9 Fig-CC                           26.99  
 30 Boswell, Gauge             9 Seals                            30.26  
 31 DeFore, Justice            9 Marlins                          32.50  
 32 Meza, Ralphy               9 Seals                            36.36  
 33 Gomez, Nicholas           10 Marlins                          44.69  
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brown-West, Kiara         11 Fig-CC                           31.32  
  2 Chavez, Sara              12 Seals                            31.64  
  3 Martinez, Michelle        12 Seals                            32.22  
  4 Gomez, Amanda             11 Seals                            32.89  
  5 Feigel, Tenny             11 Seals                            33.05  
  6 Coursey, Alyssa           12 Seals                            33.49  
  7 Ramirez, Monica           12 Seals                            33.84  
  8 Maldonado, Quetzalli      11 Marlins                          34.43  
  9 Lee, Nikki                11 Seals                            35.20  
 10 Johnson, Taylor           11 Seals                            35.37  
 11 Wash, Margaret            11 Seals                            35.69  
 12 French, Allie             11 Seals                            35.94  
 13 Padilla, Viviana          11 Seals                            36.25  
 14 Mayes, Amanda             12 Fig-CC                           36.86  
 15 Tamez, Ashley             11 Seals                            37.30  
 16 Rodriguez, Serena         12 Seals                            37.52  
 17 Pena, Jennifer            12 Seals                            37.96  
 18 Vazquez, Amy              11 Seals                            39.42  
 19 White, Brooke             11 Seals                            39.66  
 20 Madrid, Alyssa            11 Seals                            39.78  
 21 Christiansen, Claire      12 Seals                            41.39  
 22 Vallejo, Marisela         11 Marlins                          41.89  
 23 Klassen, Amanda           11 Marlins                          41.99  
 24 Collin, Amanda            12 Marlins                          42.33  
 25 Duran, Alexandria         11 Seals                            42.50  
 26 Alba, Vanessa             12 Marlins                          42.54  
 27 Gomez, Carolina           12 Seals                            42.97  
 28 Cazares, Victoria         12 Marlins                          44.76  
 29 Cooper, Ashley            11 Seals                            45.13  
 30 Ontiveros, Victoria       11 Seals                            45.17  
 31 Navarro, Samantha         12 Seals                            46.77  
 32 Bekeschus, Sabrina        11 Fig-CC                           47.06  
 33 Kemp, Ashlee              11 Seals                            47.34  
 34 Cortes, Alexandriah       11 Marlins                          51.07  
 35 Herrera, Gabriela         11 Marlins                        1:00.32  
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Medders, Kyle             12 Marlins                          29.55  
  2 Shamp, Kristopher         12 Marlins                          31.41  
  3 Armstrong, Warren         12 Fig-CC                           31.44  
  4 Pena, Daniel              12 Seals                            32.27  
  5 Harris, Jason             11 Seals                            33.92  
